Difference between revisions of "System Specifications and Testing"
From TACWiki
(added Lenovo T61p) |
m (moved rows) |
||
Line 21: | Line 21: | ||
<tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> | <tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> | ||
<tr><td>Mac Pro 3,1</td><td>Windows XP SP2</td><td>dual Quad-Core Intel Xeon, 2.8 GHz</td><td>nVidia GeForce 8800 GT</td><td>32 GB</td></tr> | <tr><td>Mac Pro 3,1</td><td>Windows XP SP2</td><td>dual Quad-Core Intel Xeon, 2.8 GHz</td><td>nVidia GeForce 8800 GT</td><td>32 GB</td></tr> | ||
− | + | <td>nVidia Quadro FX 570M</td><td>2 GB</td></tr> | |
<tr><td>Dell Inspiron 1720</td><td>Windows XP SP2</td><td>Intel Core 2 Duo, 2 GHz</td><td>nVidia GeForce 8600M GT</td><td>2 GB</td></tr> | <tr><td>Dell Inspiron 1720</td><td>Windows XP SP2</td><td>Intel Core 2 Duo, 2 GHz</td><td>nVidia GeForce 8600M GT</td><td>2 GB</td></tr> | ||
<tr><td>Dell Inspiron 1720</td><td>Windows Vista Ultimate</td><td>Intel Core 2 Duo, 2 GHz</td><td>nVidia GeForce 8600M GT</td><td>2 GB</td></tr> | <tr><td>Dell Inspiron 1720</td><td>Windows Vista Ultimate</td><td>Intel Core 2 Duo, 2 GHz</td><td>nVidia GeForce 8600M GT</td><td>2 GB</td></tr> | ||
− | <tr><td>IBM Thinkpad T43</td><td>Windows XP SP2</td><td>Intel Pentium-M, 2 GHz</td><td>ATI Mobility Radeon X300</td><td>64 MB</td></tr> | + | <tr><td>Lenovo Thinkpad T61p</td><td>Windows XP SP2</td><td>Intel Core 2 Duo T7500, 2.2 GHz</td><tr><td>IBM Thinkpad T43</td><td>Windows XP SP2</td><td>Intel Pentium-M, 2 GHz</td><td>ATI Mobility Radeon X300</td><td>64 MB</td></tr> |
<tr><th colspan="5"><font color="#D0B000">SLOW</font></th></tr> | <tr><th colspan="5"><font color="#D0B000">SLOW</font></th></tr> | ||
<tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> | <tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> |
Revision as of 13:11, 5 February 2009
System Requirements
Windows XP or Vista
Hardware: o A graphics card that supports DirectX 9.0c and Shader Model 1.1 or newer.
Software: o DirectX End-User Runtime or newer. o Microsoft .NET Framework Version 2.0 or newer. o Microsoft XNA Framework Redistributable 2.0
Development
Software: o Microsoft XNA Game Studio 2.0 o Tortoise SVN or other Subversion Client
Tested Hardware
FULLY FUNCTIONAL | ||||
---|---|---|---|---|
Model | System | Processor | Graphics | RAM |
Mac Pro 3,1 | Windows XP SP2 | dual Quad-Core Intel Xeon, 2.8 GHz | nVidia GeForce 8800 GT | 32 GB | nVidia Quadro FX 570M | 2 GB | </tr>
Dell Inspiron 1720 | Windows XP SP2 | Intel Core 2 Duo, 2 GHz | nVidia GeForce 8600M GT | 2 GB |
Dell Inspiron 1720 | Windows Vista Ultimate | Intel Core 2 Duo, 2 GHz | nVidia GeForce 8600M GT | 2 GB |
Lenovo Thinkpad T61p | Windows XP SP2 | Intel Core 2 Duo T7500, 2.2 GHz | ||
IBM Thinkpad T43 | Windows XP SP2 | Intel Pentium-M, 2 GHz | ATI Mobility Radeon X300 | 64 MB |
SLOW | ||||
Model | System | Processor | Graphics | RAM |
Dell Inspiron e1505 | Windows XP SP2 | Intel Core 2 Duo, 1.83 GHz | ATI Mobility Radeon X1400 | 2 GB |
MacBook Air 1,1 | Windows XP SP2 | Intel Core 2 Duo, 1.6 GHz | Intel GMA X3100 integrated graphics | 2 GB |
NOT FUNCTIONAL | ||||
Model | System | Processor | Graphics | RAM |
IBM Thinkpad T41 | ATI Mobility Radeon 7500 |