Difference between revisions of "System Specifications and Testing"
From TACWiki
(New page: == System Requirements == === Windows XP or Vista === * Hardware: o A graphics card that supports DirectX 9.0c and Shader Model 1.1 or newer. * Software: o D...) |
|||
Line 2: | Line 2: | ||
=== Windows XP or Vista === | === Windows XP or Vista === | ||
− | + | Hardware: | |
o A graphics card that supports DirectX 9.0c and Shader Model 1.1 or newer. | o A graphics card that supports DirectX 9.0c and Shader Model 1.1 or newer. | ||
− | + | Software: | |
o DirectX End-User Runtime or newer. | o DirectX End-User Runtime or newer. | ||
o Microsoft .NET Framework Version 2.0 or newer. | o Microsoft .NET Framework Version 2.0 or newer. | ||
Line 12: | Line 12: | ||
=== Development === | === Development === | ||
− | + | Software: | |
o Microsoft XNA Game Studio 2.0 | o Microsoft XNA Game Studio 2.0 | ||
o Tortoise SVN or other Subversion Client | o Tortoise SVN or other Subversion Client | ||
+ | |||
+ | === Tested Hardware === | ||
+ | |||
+ | The game has been tested on the following systems without error, slowdown, and/or artifacts: | ||
+ | |||
+ | Development System, Dell Inspiron 1720 | ||
+ | o Operating System: Windows XP | ||
+ | o Processor: Intel Core 2 Duo @ 2.00GHz, 2.00GHz | ||
+ | o Graphics Card: NVIDIA GeForce 8600M GT | ||
+ | o RAM: 2.00 GB | ||
+ | |||
+ | Development System, Dell Inspiron 1720 | ||
+ | o Operating System: Windows Vista | ||
+ | o Processor: Intel Core 2 Duo @ 2.00GHz, 2.00GHz | ||
+ | o Graphics Card: NVIDIA GeForce 8600M GT | ||
+ | o RAM: 2.00 GB | ||
+ | |||
+ | The game has been tested on the following systems with error, slowdown, and/or artifacts: | ||
+ | |||
+ | Development System, Dell Inspiron e1505 | ||
+ | o Operating System: Windows XP | ||
+ | o Processor: Intel Core 2 Duo @ 1.83GHz, 1.83GHz | ||
+ | o Graphics Card: ATI Mobility Radeon X1400 | ||
+ | o RAM: 2.00 GB |
Revision as of 09:07, 4 August 2008
System Requirements
Windows XP or Vista
Hardware: o A graphics card that supports DirectX 9.0c and Shader Model 1.1 or newer.
Software: o DirectX End-User Runtime or newer. o Microsoft .NET Framework Version 2.0 or newer. o Microsoft XNA Framework Redistributable 2.0
Development
Software: o Microsoft XNA Game Studio 2.0 o Tortoise SVN or other Subversion Client
Tested Hardware
The game has been tested on the following systems without error, slowdown, and/or artifacts:
Development System, Dell Inspiron 1720 o Operating System: Windows XP o Processor: Intel Core 2 Duo @ 2.00GHz, 2.00GHz o Graphics Card: NVIDIA GeForce 8600M GT o RAM: 2.00 GB
Development System, Dell Inspiron 1720 o Operating System: Windows Vista o Processor: Intel Core 2 Duo @ 2.00GHz, 2.00GHz o Graphics Card: NVIDIA GeForce 8600M GT o RAM: 2.00 GB
The game has been tested on the following systems with error, slowdown, and/or artifacts:
Development System, Dell Inspiron e1505 o Operating System: Windows XP o Processor: Intel Core 2 Duo @ 1.83GHz, 1.83GHz o Graphics Card: ATI Mobility Radeon X1400 o RAM: 2.00 GB