Difference between revisions of "Art Assets and Tracking"
From TACWiki
(New page: == Look and Feel == For the game, the look and feel is best described as "TODO". == Colony Simulation == === Models === === Textures === === Sounds === == Meteor Madness == === Model...) |
|||
Line 5: | Line 5: | ||
=== Models === | === Models === | ||
+ | |||
+ | <table cellpadding="6" cellspacing="6"> | ||
+ | <tr> | ||
+ | <th>Asset Name</th> | ||
+ | <th>Description</th> | ||
+ | <th>Artist Assigned</th> | ||
+ | <th>Status</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Asset 1</td> | ||
+ | <td>This is a demo asset, just used to show that the table can be made this way. I can technically type as much text in here as I want and the browser should hopefully resize this. I guess we'll see :P</td> | ||
+ | <td>John Doe</td> | ||
+ | <td>Assigned</td> | ||
+ | </tr> | ||
+ | </table> | ||
=== Textures === | === Textures === |
Revision as of 13:01, 4 August 2008
Contents
Look and Feel
For the game, the look and feel is best described as "TODO".
Colony Simulation
Models
Asset Name | Description | Artist Assigned | Status |
---|---|---|---|
Asset 1 | This is a demo asset, just used to show that the table can be made this way. I can technically type as much text in here as I want and the browser should hopefully resize this. I guess we'll see :P | John Doe | Assigned |